Robin Cone Memorial Classic 2015
Level 8 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Alisha Werlen | 8A | 9.350 | 2T | 9.450 | 1 | 9.300 | 2T | 9.300 | 1 | 37.400 | 1 |
Amanda Siskind | 8A | 8.650 | 7 | 9.000 | 7 | 8.650 | 9T | 9.200 | 2 | 35.500 | 5 |
Isabella Ferraccio | 8A | 8.200 | 15 | 9.050 | 6 | 9.150 | 4 | 9.000 | 4 | 35.400 | 6 |
Sydney Eltringham | 8B | 8.300 | 9 | 8.900 | 3 | 7.900 | 14 | 9.000 | 6 | 34.100 | 6T |
Level 9 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Cashman | 9A | 9.075 | 5 | 9.200 | 1 | 9.150 | 2 | 9.400 | 2 | 36.825 | 1 |
Stephanie Zanella | 9A | 8.950 | 6 | 8.500 | 5 | 9.325 | 1 | 8.975 | 5T | 35.750 | 3 |
Lauren Cashman | 9A | 8.925 | 7 | 8.850 | 4T | 8.575 | 5 | 9.275 | 3 | 35.625 | 4 |
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Harriette Murtland | 9B | 9.275 | 2 | 8.500 | 2 | 9.100 | 1 | 9.200 | 1 | 35.800 | 1 |
Olivia Ferrigno | 9B | 8.500 | 5T | 9.150 | 1 | 8.700 | 4T | 8.925 | 4 | 35.550 | 2 |
Kameryn Furiness | 9C | 8.925 | 7 | 9.300 | 1 | 8.350 | 3T | 9.150 | 2 | 35.725 | 1 |
Level 10 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Cashman | 10A | 9.575 | 1 | 9.550 | 1 | 9.525 | 1 | 9.575 | 1 | 38.225 | 1 |
Mei Li Costa | 10A | 9.325 | 5T | 8.650 | 5 | 9.250 | 2 | 9.350 | 3 | 36.250 | 3 |
Alexsis Rubio | 10A | 9.250 | 6 | 8.950 | 4 | 7.950 | 9 | 9.025 | 6 | 35.500 | 5 |