Fantasia Classic 2016

feb 26th - 28th, 2016

 

Level 5 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Cara Skillman Jr. B 9.425 3 9.000 3 9.575 1 9.425 3 37.425 2
Alma Moncada Jr. B 9.325 5 8.500 7 9.400 3 9.225 6 36.450 4
Chiara Oshiro Jr. A 9.600 1 9.200 3 9.625 1 9.775 1 38.200 1
Reagan Schenkel Jr. A 9.400 4 9.475 1 8.950 8 9.250 3 37.075 3
Taylor Stables Jr. A 9.000 9 9.350 2 9.250 4 9.000 7 36.600 5
Aleyna Aksu Jr. A 9.250 7 8.050 9 8.975 7 9.075 5 35.350 8

Level 6 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Kerstyn Johnson Jr. B 9.150 8 8.900 11 9.200 12 9.200 11 36.450 9
Jillian Lehmann Jr. A 9.500 3 8.950 13 9.250 11 9.400 11 37.100 10

Level 7 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Joely Gardner Sr. - 21 - 21 8.700 9 - 21 8.700 21
Jillian Riggio Jr. B 9.575 2 9.400 2 9.600 1 9.550 3 38.125 1
Sofia Moreno Jr. B 9.550 3 9.300 4 9.550 2 9.600 2 38.000 2
Brianna Ancharski Jr. A 9.450 7 9.600 1 9.450 4 9.575 1 38.075 1
Zoe Kitson Jr. A 9.725 1 9.275 2 9.475 3 9.550 2 38.025 2
Ava Ramirez Jr. A 9.550 4 9.250 3 9.575 2 9.475 6 37.850 3
Avery Kopecky Jr. A 9.525 6 8.850 11 9.700 1 9.550 3 37.625 4

Level 8 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Alisha Werlen Jr. A 9.275 5 9.450 9 9.425 7 9.550 5 37.700 4
Isabella Jr. A 8.300 10 9.375 10 9.375 8 9.200 10 36.250 11
Sydney Eltringham Jr. B 9.300 3 9.300 6 9.400 4 9.400 3 37.400 2
Amanda Siskind Jr. B 9.625 1 9.125 10 8.875 8 9.700 1 37.325 3
Sydney Wells Jr. B 9.175 7 9.275 7 8.425 11 8.650 11 35.525 10

Level 9 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Kameryn Furiness Sr. 9.250 5 - 22 - 24 9.250 3 18.500 20
Lauren Cashman Jr. A 9.475 4 8.550 10 9.050 4 8.450 16 35.525 9
Stephanie Zanella Jr. B 9.500 2 8.800 2 9.275 1 9.300 1 36.875 1
Olivia Ferrigno Jr. B 9.400 4 - 15 - 15 9.250 3 18.650 14
Harritte Murtland Jr. B - 15 9.450 1 - 16 - 15 9.450 15

Level 10 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Alexsis Rubio 16 yrs 9.775 2 9.450 3 9.125 4 9.450 4 37.800 1
Mei Li Costa 15 yrs 9.575 2 9.450 1 9.175 1 8.900 4 37.100 2
Amanda Cashman 12 - 14 yrs 9.850 1 9.625 1 9.000 2 9.725 1 38.200 1