Greater New York Invitational

Dec 4 - 6, 2015

Level 3 Individual Scores

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Wren Williamson Jr. A 9.325 1 8.000 12 8.750 6 8.900 5 34.975 7
Tien Ya Safko Jr. A 8.500 12 9.050 3T 8.700 7 8.700 7 34.950 8
Nicolette Shackelford Jr. B 9.550 1 9.250 1 9.475 1 9.475 1 37.750 1
Lilly Thatcher Jr. B 9.400 2 8.550 4T 9.125 3 8.950 4 36.025 2
Maria Rychkova Jr. B 8.800 8T 8.450 6 9.300 2 9.200 2 35.600 4
Alyce Baird Jr. B 9.150 4 8.750 3 8.850 6 8.850 5 35.600 4

Level 4 Individual Scores

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Sophia Cassese Jr. A 7.600 16 9.050 3 9.050 3T 9.025 7 34.725 5
Skylar Sensi Jr. A 8.650 5 7.950 12T 9.025 5 9.050 6 34.675 7
Faith Cascella Jr. B 9.000 2 9.450 1 9.000 6 9.250 2T 36.700 1
Tvisha Srikanth Jr. B 8.200 10 8.225 5 9.400 1 9.000 8 34.825 5
Anna Hallgren Jr. C 9.350 1 9.300 2 9.100 3T 9.400 1 37.150 1
Julianna Disciascio Jr. C 8.750 3 9.050 4 8.750 8 9.250 3 35.800

Level 5 Individual Scores

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Chiara Oshiro Younger 9.600 1 9.250 2 9.300 2 9.750 1 37.900 1
Reagan Schenkel Younger 9.375 3 9.650 1 8.600 10 9.100 5 36.725 2
Taylor Stables Younger 9.150 8 9.000 5T 9.425 1 9.025 6T 36.600 3
Cara Skillman Younger 9.550 2 8.750 8T 8.825 6 9.225 3 36.350 4
Aleyna Aksu Younger 9.000 11T 8.800 7 9.225 4 8.600 16 35.625 8
Alma Moncada Younger 8.900 13T 9.000 5T 8.475 13 8.925 10 35.300 11

Level 6 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Jillian Lehmann Younger 9.550 1 7.900 8 9.350 1 9.600 1 36.400 2
Kerstyn Johnson Older 9.250 6T 7.850 11 8.600 9 8.975 10 34.675 10

Level 7 Individual Scores

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Ava Ramirez Younger 9.425 3T 9.325 4 9.350 5 9.100 15 37.200 4
Zoe Kitson Younger 9.550 1 9.150 7 9.250 8T 9.050 16T 37.000 7
Brianna Ancharski Younger 9.250 9 9.175 6 8.875 14 9.500 2T 36.800 8T
Fabiana Codella Younger 9.125 12T 8.550 14T 9.400 3T 9.425 4 36.500 12
Avery Kopecky Younger 9.100 14T 8.475 16 9.150 11 9.250 9T 35.975 14
Nichole Pagano Younger - - 8.650 13 - - - - 8.650 21
Jillian Riggio Middle 9.425 4 8.850 8 9.250 4T 9.450 2 36.975 3
Sofia Moreno Middle 9.450 2T 9.325 1 8.300 17 9.400 3T 36.475 4T
Madison Lehmann Middle 9.200 12T 8.975 7 8.375 15 8.700 19 35.250 11

Level 8 Individual Scores

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Alisha Werlen Younger 9.400 1 9.450 1 8.950 5 8.850 10T 36.650 1
Isabella Ferraccio Younger 8.350 13 9.250 4 9.500 1 8.900 9 36.000 2
Sydney Eltringham Younger 8.700 8T 8.750 9T 8.850 7 9.300 1 35.600 4
Amanda Siskind Younger 8.600 10 8.600 12T 7.975 18 9.225 3 34.400 13