Chow's Challenge 2016
galveston, texas
january 29th - 31st, 2016
Level 3 Individual Results
<
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Alyce Baird | Jr. A | 9.200 | 9 | 9.450 | 1T | 9.350 | 3 | 9.400 | 6T | 37.400 | 3 |
Lilly Thatcher | Jr. A | 9.400 | 3T | 9.250 | 6T | 9.000 | 6 | 9.650 | 1 | 37.300 | 4 |
Juliana Boorstein | Jr. B | 9.500 | 3 | 9.200 | 5 | 9.150 | 3T | 9.350 | 6 | 37.200 | 4 |
Level 4 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Sensi | Jr. A | 9.050 | 4T | 8.700 | 5 | 8.700 | 6 | 9.300 | 3 | 35.750 | 3 |
Sophia Cassese | Jr. A | 8.800 | 7T | 8.800 | 2T | 9.150 | 3 | 8.900 | 9 | 35.650 | 4 |
Faith Cascella | Jr. B | 9.200 | 6T | 9.150 | 7 | 9.400 | 3T | 9.600 | 4T | 37.350 | 4 |
Tvisha Srikanth | Jr. B | 9.000 | 9 | 8.850 | 8 | 9.600 | 2 | 9.650 | 2T | 37.100 | 6 |
Anna Hallgren | Sr. A | 9.400 | 3T | 9.700 | 1T | 9.200 | 8 | 9.700 | 1T | 38.000 | 1 |
Julianna DiSciascio | Sr. A | 9.200 | 5 | 9.650 | 3 | 8.800 | 11T | 9.250 | 9 | 36.900 | 7 |
Level 10 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Mei-Li Costa | Jr. A | 9.350 | 5T | 9.150 | 5 | 7.800 | 9 | 9.375 | 6 | 35.675 | 9 |
Alexsis Rubio | Jr. B | 9.675 | 2 | 8.075 | 7 | 8.550 | 3T | 9.225 | 3 | 35.525 | 4 |
Amanda Cashman | Sr. A | 9.675 | 2 | 9.450 | 1 | 9.450 | 2 | 9.675 | 3T | 38.150 | 1 |