Level 8 - 10
State Championships

Level 8 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Amanda Siskind Jr. A 9.575 2 8.900 24 9.300 12 9.325 18 37.100 9
Alisha Werlen Jr. A 9.050 12 9.450 7 9.375 7 9.175 28 37.050 12
Isabella Ferraccio Jr. A 8.825 22 9.000 22 8.675 36 9.275 21 35.775 25
Sydney Eltringham Jr. B 9.150 5 8.950 15 9.350 9 9.375 11 36.825 7
Libby Howe Jr. C 9.225 3 9.475 1 9.225 7 9.250 13 37.175 2

Level 9 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Harriette Murtland Sr. A 9.400 3 9.550 3 9.100 8 9.500 1 37.550 1
Kameryn Furiness Sr. B 9.275 5 9.075 4 9.100 4 9.425 1 36.875 1
Lauren Cashman Jr. A 9.050 11 8.525 16 9.650 1 9.125 13 36.350 8
Jenna Cashman Jr. A 8.300 24 8.225 20 9.300 9 9.600 2 35.425 17
Stephanie Zannella Jr. B 8.200 23 8.750 10 9.400 5 9.525 1 35.875 11

Level 10 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Amanda Cashman Jr. A 9.700 1 9.475 2 9.525 1 9.650 1 38.350 1
Mei Li Costa Jr. B 9.425 7 9.200 5 9.400 3 9.475 2 37.500 1
Alexsis Rubio Sr. A 9.575 2 8.735 8 8.800 11 9.425 4 36.525 6