Pumpkin Cup 2015
Bishop Ahr High School
Level 3 individual scores
Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NICOLETTE SHACKELFORD | 3 | Level 3 Age 8 | Arena | 9.775 | 1 | 9.250 | 2 | 9.050 | 5 | 8.900 | 3 | 36.975 | 2 |
ALYCE BAIRD | 3 | Level 3 Age 6-7 | Arena | 9.550 | 2 | 9.300 | 3 | 9.350 | 2 | 9.100 | 2 | 37.300 | 1 |
MARIA RYCHKOVA | 3 | Level 3 Age 6-7 | Arena | 9.200 | 7 | 9.100 | 7 | 9.150 | 3 | 8.850 | 5 | 36.300 | 3 |
LILLY THATCHER | 3 | Level 3 Age 6-7 | Arena | 9.600 | 1 | 8.550 | 18 | 8.800 | 8 | 9.050 | 4 | 36.000 | 5 |
JULIANA BOORSTEIN | 3 | Level 3 Age 6-7 | Arena | 9.200 | 8 | 8.975 | 13 | 9.125 | 4 | 8.600 | 9 | 35.900 | 6 |
TIEN YA SAFKO | 3 | Level 3 Age 6-7 | Arena | 9.400 | 4 | 8.200 | 20 | 8.250 | 18 | 9.150 | 1 | 35.000 | 12 |
WREN WILLIAMSON | 3 | Level 3 Age 6-7 | Arena | 9.050 | 14 | 8.850 | 14 | 8.450 | 15 | 8.350 | 15 | 34.700 | 15 |
Level 4 individual scores
Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANNA HALLGREN | 4 | Level 4 Age 9 | Arena | 9.500 | 1 | 9.050 | 3 | 9.375 | 4 | 9.200 | 3 | 37.125 | 2 |
TVISHA SRIKANTH | 4 | Level 4 Age 9 | Arena | 8.450 | 12 | 8.500 | 10 | 9.650 | 1 | 9.325 | 2 | 35.925 | 4 |
FAITH CASCELLA | 4 | Level 4 Age 9 | Arena | 9.100 | 3 | 9.050 | 4 | 8.925 | 11 | 8.650 | 10 | 35.725 | 5 |
JULIANNA DISCIASCIO | 4 | Level 4 Age 9 | Arena | 8.500 | 9 | 9.100 | 2 | 9.150 | 6 | 8.900 | 6 | 35.650 | 7 |
SOPHIA CASSESE | 4 | Level 4 Age 7-8 | Arena | 8.650 | 4 | 8.800 | 3 | 9.100 | 5 | 8.700 | 8 | 35.250 | 3 |
SKYLAR SENSI | 4 | Level 4 Age 7-8 | Arena | 8.200 | 13 | 7.700 | 12 | 9.150 | 3 | 8.850 | 5 | 33.900 | 8 |