Level 9 & 10 Regionals

Level 9 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Lauren Cashman Jr. 1 9.225 12 8.300 23T 9.350 8 9.450 9 36.325 12T
Jenna Cashman Jr. 3 9.250 5T 8.675 13 9.200 5 9.500 4 36.625 6
Stephanie Zannella Jr. 6 9.175 10T 9.350 2 9.450 2 8.800 21T 36.775 4
Olivia Ferrigno Jr. 7 9.175 17 7.850 23 8.525 17T 9.325 10 34.875 19
Harriette Murtland Sr. 2 9.550 3T 9.375 1 8.925 10T 9.575 2 37.425 3
Kameryn Furiness Sr. 4 9.125 12 9.425 1 9.200 3T 9.275 7T 37.025 3

Level 10 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Mei Li Costa Jr. F 9.300 14 9.450 7T 9.550 2 9.200 20T 37.500 4T
Alexsis Rubio Jr. F 9.450 5* 9.050 15 9.350 6T 9.375 13 37.225 9T