Head Over Heels
sectionals #3
January 10th, 2015
Level 3 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Maria Rychkova | 6 - 7 yrs | 9.250 | 5 | 9.175 | 6 | 9.150 | 4 | 9.375 | 2 | 36.950 | 3 |
Alyce Baird | 6 - 7 yrs | 9.450 | 2 | 9.250 | 5 | 8.850 | 12 | 9.075 | 11 | 36.625 | 5 |
Juliana Boorstein | 6 - 7 yrs | 9.150 | 6 | 9.075 | 10 | 8.900 | 9 | 9.125 | 7 | 36.250 | 6 |
Wren Williamson | 6 - 7 yrs | 8.800 | 10 | 9.100 | 8 | 9.100 | 5 | 9.100 | 9 | 36.100 | 9 |
Lilly Thatcher | 6 - 7 yrs | 8.650 | 14 | 8.950 | 12 | 9.200 | 2 | 9.000 | 13 | 35.800 | 12 |
TienYa Safko | 6 - 7 yrs | 8.700 | 12 | 8.875 | 14 | 8.875 | 10 | 9.100 | 10 | 35.550 | 13 |
Nicolette Shackelford | 8yrs | 9.250 | 1 | 9.550 | 2 | 9.600 | 1 | 9.625 | 1 | 38.025 | 1 |
Level 4 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Cassese | 7 - 8 yrs | 8.675 | 5 | 9.075 | 4 | 9.450 | 2 | 9.150 | 2 | 36.350 | 1 |
Skylar Sensi | 7 - 8 yrs | 8.750 | 4 | 9.125 | 2 | 9.050 | 6 | 9.125 | 3 | 36.050 | 2 |
Anna Hallgren | 9 yrs | 9.400 | 3 | 9.350 | 6 | 9.550 | 3 | 9.325 | 3 | 37.625 | 2 |
Julianna DiSciascio | 9 yrs | 9.200 | 5 | 9.400 | 4 | 9.450 | 5 | 8.975 | 11 | 37.025 | 4 |
Faith Cascella | 9 yrs | 9.400 | 4 | 9.375 | 5 | 8.900 | 16 | 9.000 | 10 | 36.675 | 5 |
Tvisha Srikanth | 9 yrs | 8.625 | 14 | 8.875 | 16 | 9.550 | 4 | 9.075 | 8 | 36.125 | 10 |