Brestyan Invitational 2016

January 15 - 17 , 2016

 

Level 6 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Jillian Lehmann Age 1 9.000 3 8.425 6 9.250 1 9.425 2 36.100 1
Kerstyn Johnson Age 2 8.450 10 8.725 4T 8.950 3 8.650 5 34.775 3T

Level 7 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Brianna Ancharski Age 1 9.175 3 9.350 1 9.325 3 9.650 1 37.500 1
Zoe Kitson Age 1 9.250 1 9.150 3 9.200 5 9.200 4 36.800 2
Ava Ramirez Age 1 8.900 8 8.975 5 9.250 4 9.150 5 36.275 3
Fabiana Codella Age 1 9.075 5 8.300 10 9.175 6 9.225 3 35.775 5
Avery Kopecky Age 1 8.800 9 6.675 15 9.525 1 9.250 2 34.250 11
Jillian Riggio Age 2 8.875 6T 9.250 3 9.450 1 9.525 1 37.100 1
Sofia Moreno Age 2 8.650 12T 9.050 6 9.050 3 9.250 3 36.000 4
Madison Lehmann Age 2 8.650 12T 8.600 9 8.825 7 9.050 6T 35.125 7

Level 8 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Amanda Siskind Age 1 9.000 4T 9.125 6T 9.250 4 9.225 3T 36.600 2
Isabella Ferraccio Age 1 8.300 15T 9.400 1T 9.300 3 9.125 7T 36.125 5
Sydney Eltringham Age 2 8.650 7 9.250 5 8.750 9 9.300 2T 35.950 4
Libby Howe Age 2 0.000 16T 9.325 3 9.225 2 - 16T 18.550 16

Level 9 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Amanda Siskind Age 1 9.000 4T 9.125 6T 9.250 4 9.225 3T 36.600 2
Isabella Ferraccio Age 1 8.300 15T 9.400 1T 9.300 3 9.125 7T 36.125 5
Sydney Eltringham Age 2 8.650 7 9.250 5 8.750 9 9.300 2T 35.950 4
Libby Howe Age 2 0.000 16T 9.325 3 9.225 2 - 16T 18.550 16

Level 10 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Amanda Cashman Age 2 9.750 1 9.500 1 9.500 2 9.675 1 38.425 1
Alexsis Rubio Age 3 9.700 1 9.075 3 9.275 3T 9.475 2T 37.525 1
Mei Li Costa Age 3 9.550 3 9.225 1 8.050 15 9.450 4 36.275 5