Starstruck Invitational 2018
Level 7 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Sison | Sr. B | 9.575 | 1 | 9.375 | 1 | 8.800 | 3 | 9.600 | 1 | 37.350 | 1 |
Skylar Sensi | Jr. A | 9.450 | 1 | 9.400 | 1 | 9.100 | 4T | 9.400 | 2 | 37.350 | 1 |
Aleyna Aksu | Jr. B | 9.325 | 3T | 9.500 | 1 | 8.925 | 5 | 9.500 | 2 | 37.250 | 1 |
Faith Cascella | Jr. A | 9.275 | 4 | 9.350 | 2 | 9.150 | 2T | 9.350 | 3 | 37.125 | 2 |
Cara Skillman | Jr. B | 9.325 | 3T | 9.175 | 2 | 9.125 | 2 | 9.325 | 3 | 36.950 | 2 |
Anna Hallgren | Jr. B | 9.400 | 1T | 9.125 | 3 | 8.800 | 6 | 9.600 | 1 | 36.925 | 3 |
Sophia Cassese | Jr. A | 8.950 | 11 | 9.100 | 5 | 8.400 | 14 | 9.250 | 7T | 35.750 | 5 |
Summer Reneo | Jr. A | 9.200 | 5T | 0.000 | 14T | 9.175 | 1 | 9.050 | 13 | 27.425 | 15 |
Level 8 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Totten | Sr. A | 9.200 | 2 | 9.425 | 1 | 9.500 | 1 | 9.150 | 6T | 37.275 | 1 |
Lucie Kirchner | Jr. B | 9.150 | 3 | 9.575 | 1 | 9.225 | 1 | 8.650 | 11 | 36.600 | 1 |
Chiara Oshiro | Jr. A | 8.500 | 6 | 9.125 | 1 | 8.750 | 7T | 9.100 | 4 | 35.475 | 4 |
Cecilia Childers | Sr. A | 8.450 | 8 | 9.150 | 5 | 8.650 | 9 | 9.200 | 5 | 45.450 | 5 |
Nicole Pagano | Jr. A | 8.600 | 5 | 8.150 | 11 | 9.025 | 3 | 8.725 | 8 | 34.500 | 5 |
Kathryn McSweeney | Sr. A | 8.150 | 12 | 9.250 | 4 | 7.500 | 14 | 9.150 | 6T | 34.050 | 9 |
Arianna McSweeney | Sr. A | 8.300 | 10 | 0.000 | 14 | 8.500 | 11 | 8.500 | 13T | 25.300 | 14 |