Paul Ruggeri Invitational 2018
Level 6 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Riley Skinner | 7 - 9 | 8.350 | 9 | 7.650 | 11 | 8.700 | 10 | 8.950 | 11T | 33.650 | 11T |
Maria Rychkova | 7 - 9 | 8.375 | 8 | 8.900 | 6T | 8.800 | 9T | 9.100 | 8 | 35.175 | 6 |
Alyce Baird | 7 - 9 | 8.225 | 10T | 8.900 | 7T | 8.600 | 11 | 8.950 | 10T | 34.675 | 8 |
Sydney Sheppard | 7 - 9 | 8.225 | 11T | 7.800 | 10T | 9.050 | 6 | 8.800 | 12 | 33.875 | 9 |
TienYa Safko | 7 - 9 | 7.750 | 12 | 8.400 | 8 | 8.375 | 12 | 9.125 | 7T | 33.650 | 10T |
Level 7 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Sensi | 7 - 10 | 9.050 | 5 | 9.275 | 1 | 9.175 | 5 | 9.675 | 2 | 37.175 | 3 |
Sophia Cassese | 7 - 10 | 9.250 | 2 | 9.000 | 5T | 9.300 | 4 | 9.300 | 4 | 36.850 | 5 |
Anna Hallgren | 11 | 9.400 | 2 | 9.000 | 7 | 9.650 | 1 | 9.800 | 1 | 37.850 | 1 |
Faith Cascella | 11 | 9.350 | 4T | 9.025 | 6 | 9.400 | 4 | 9.400 | 4 | 37.175 | 4 |
Aleyna Aksu | 11 | 9.150 | 8 | 9.050 | 5 | 9.000 | 9 | 9.375 | 5T | 36.575 | 7 |
Cara Skillman | 11 | 9.300 | 6T | 8.600 | 9 | 7.900 | 10 | 9.375 | 7T | 35.175 | 10 |
Olivia Sison | 13+ | 9.425 | 2 | 9.250 | 2 | 9.275 | 1 | 9.700 | 1 | 37.650 | 1 |
Level 8 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucie Kirchner | 12 | 8.800 | 2 | 9.525 | 1 | 8.800 | 5T | 9.300 | 4 | 36.425 | 1 |
Kathryn McSweeney | 12 | 8.450 | 3 | 9.050 | 5 | 8.650 | 8 | 9.400 | 2 | 35.550 | 5 |
Arianna McSweeney | 12 | 8.300 | 6T | 0.000 | - | 8.300 | 9 | 9.175 | 8T | 25.775 | 9 |
Chiara Oshiro | 9 - 11 | 8.550 | 5 | 9.050 | 13T | 9.200 | 8 | 9.500 | 2 | 36.300 | 6 |
Nicole Pagano | 9 - 11 | 8.600 | 4T | 9.375 | 6 | 8.950 | 10T | 9.150 | 8 | 36.075 | 8 |
Kendall Totten | 13+ | 9.400 | 2 | 9.425 | 2 | 8.950 | 6 | 9.275 | 6 | 37.050 | 3 |
Cecilia Childers | 13+ | 8.350 | 9 | 9.225 | 5T | 9.150 | 2 | 9.425 | 4 | 36.150 | 4 |
Level 9 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Ancharski | 10 - 12 | 9.575 | 1 | 0.000 | 2T | 9.375 | 1 | 9.000 | 1 | 27.950 | 2 |
Amanda Siskind | 13 - 14 | 6.000 | 5 | 0.000 | 6T | 8.650 | 5 | 8.750 | 4 | 23.400 | 6 |
Rachel Lange | 15+ | 0.000 | 10 | 9.100 | 1 | 0.000 | 10 | 0.000 | 10 | 9.100 | 10 |
Level 10 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Zannella | 12 - 15 | 9.150 | 2 | 7.750 | 4 | 9.025 | 1 | 9.025 | 2 | 34.950 | 2 |
Ashlynn LaClaire | 12 - 15 | 0.000 | 3T | 9.300 | 1 | 8.825 | 2 | 0.000 | 5T | 18.125 | 3 |
Vanesa Deniz | 16+ | 9.250 | 5 | 9.425 | 1 | 9.400 | 4 | 9.450 | 3 | 37.525 | 2T |
Alexsis Rubio | 16+ | 9.600 | 1 | 9.350 | 2 | 9.450 | 2 | 9.000 | 7 | 37.400 | 3 |
Harriette Murtland | 16+ | 9.000 | 8 | 9.175 | 4 | 7.550 | 8 | 0.000 | 9T | 25.725 | 9 |
Gabrielle Lange | 16+ | 9.100 | 6 | 0.000 | 10 | 6.500 | 10 | 0.000 | 10T | 15.600 | 10 |