Heart of Champions 2018
Level 7 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Cassese | Jr. A | 9.150 | 4T | 9.125 | 7 | 9.000 | 8 | 9.300 | 4 | 36.575 | 3 |
Faith Cascella | Jr. B | 9.200 | 1T | 9.225 | 3T | 9.150 | 5 | 9.350 | 2 | 36.925 | 3 |
Aleyna Aksu | Jr. C | 9.200 | 4 | 9.350 | 4 | 8.950 | 4 | 9.200 | 5 | 36.700 | 3 |
Cara Skillman | Jr. C | 9.225 | 3 | 8.800 | 8 | 8.900 | 10 | 9.400 | 2 | 36.325 | 5T |
Julianna DiSciascio | Jr. C | 9.000 | 6 | 8.900 | 7 | 8.925 | 7T | 8.525 | 13 | 35.350 | 9 |
Olivia Sision | Sr. B | 9.600 | 1 | 9.300 | 1 | 9.350 | 2 | 9.550 | 1 | 37.800 | 1 |
Level 8 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Chiara Oshiro | Jr. A | 8.600 | 5 | 9.100 | 4 | 9.550 | 1T | 9.650 | 1T | 36.900 | 2 |
Lucie Kirchner | Jr. B | 9.375 | 2T | 9.475 | 4 | 9.375 | 2 | 9.150 | 7 | 37.375 | 3 |
Kathryn McSweeney | Jr. B | 8.350 | 7 | 8.850 | 6 | 9.425 | 1 | 8.700 | 10 | 35.325 | 6 |
Arianna McSweeney | Jr. B | 9.125 | 8 | 0.000 | 11 | 9.200 | 3 | 9.300 | 4 | 26.625 | 10 |
Kendall Totten | Jr. C | 9.125 | 4 | 8.875 | 5 | 9.150 | 8T | 0.000 | 12 | 27.150 | 12 |
Level 9 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Jillian Riggio | Jr. A | 8.950 | 8 | 9.050 | 3T | 9.300 | 4 | 8.825 | 12 | 36.125 | 4 |
Rachel Lange | Sr. B | 8.900 | 2 | 8.575 | 6 | 0.000 | 10 | 9.375 | 1T | 26.850 | 5 |
Level 10 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Alisha Werlen | Jr. A | 9.150 | 5 | 9.175 | 6 | 8.050 | 8 | 8.900 | 7 | 35.950 | 5 |
Stephanie Zannella | Jr. B | 9.225 | 3 | 8.050 | 6 | 9.050 | 2T | 9.125 | 4 | 35.450 | 3 |
Vanesa Deniz | Sr. A | 9.600 | 2 | 8.175 | 4 | 9.650 | 1 | 8.800 | 5 | 36.225 | 3 |
Gabrielle Lange | Sr. A | 8.825 | 7 | 0.000 | 7T | 0.000 | 8T | 8.950 | 4 | 17.775 | 8 |
Harriette Murtland | Sr. B | 8.675 | 7 | 8.700 | 3 | 7.650 | 6 | 8.200 | 6 | 33.225 | 5 |
Alexsis Rubio | Sr. B | 9.150 | 4 | 0.000 | 6T | 0.000 | 9 | 0.000 | 8T | 9.150 | 8 |