Sand Dollar Invitational 2018
Level 4 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Emily Yudilevich | Jr. A | 8.700 | 11T | 8.475 | 14 | 9.400 | 6T | 9.225 | 3 | 35.800 | 7 |
Julia Kocik | Jr. A | 8.700 | 11T | 8.925 | 4 | 9.225 | 9 | 8.800 | 10T | 35.650 | 9 |
Sierra Foy | Jr. A | 9.000 | 4 | 9.075 | 2 | 8.100 | 22 | 8.375 | 19 | 34.550 | 12T |
Hyunah Sophie | Jr. A | 8.400 | 18T | 8.200 | 16 | 9.250 | 8 | 8.550 | 14 | 34.400 | 14 |
Rowan Lacy-Cancel | Jr. A | 7.800 | 22 | 8.175 | 17 | 9.150 | 10 | 8.775 | 12 | 33.900 | 18 |
Sylvie Legins | Jr. A | 8.250 | 20 | 7.750 | 21 | 8.900 | 13 | 8.475 | 17 | 33.375 | 20 |
Level 6 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Alyce Baird | Jr. A | 8.850 | 8 | 8.750 | 6 | 8.850 | 11 | 9.050 | 11 | 35.500 | 6 |
TienYa Safko | Jr. A | 7.600 | 17 | 8.500 | 9 | 9.300 | 3 | 9.100 | 10 | 34.500 | 12 |
Sydney Sheppard | Jr. A | 7.800 | 16 | 9.050 | 2 | 9.175 | 4 | 8.350 | 17 | 34.375 | 14 |
Riley Skinner | Jr. A | 8.100 | 14 | 7.400 | 15 | 8.450 | 16 | 8.925 | 13T | 32.875 | 16 |
Level 9 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Siskind | Jr. B | 9.350 | 3 | 0.000 | 6T | 7.350 | 4 | 8.825 | 3T | 25.525 | 4 |
Jillian Riggio | Jr. B | 0.000 | 7 | 8.250 | 4 | 0.000 | 5T | 0.000 | 5T | 8.250 | 7 |
Level 10 Individual Results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Gabrielle Lange | Middle | 8.925 | 10 | 0.000 | 11T | 5.900 | 13 | 8.650 | 8 | 23.475 | 11 |
Jordyn Zieden-Weber | Middle | 9.050 | 7T | 8.425 | 4 | 0.000 | 14 | 0.000 | 13T | 17.475 | 13 |
Harriette Murtland | Older | 9.025 | 5 | 6.600 | 8 | 7.000 | 6 | 0.000 | 7T | 22.625 | 6 |
Alisha Werlen | Jr. A | 9.375 | 9 | 7.700 | 16 | 9.300 | 7 | 0.000 | 17T | 26.075 | 17 |
Vanesa Deniz | Sr. A | 9.700 | 5T | 9.300 | 6 | 9.450 | 5 | 9.550 | 5T | 38.000 | 4 |
Ashlynn LaClaire | Sr. A | 9.625 | 7 | 8.950 | 9 | 9.000 | 9T | 8.650 | 12 | 36.225 | 11 |
Alexsis Rubio | Sr. B | 9.925 | 1 | 9.375 | 8 | 9.625 | 1 | 9.300 | 10T | 38.125 | 4 |