Region 7 Level 9 & 10 Championships
Level 10 individual results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Cashman | Junior E | 9.600 | 1T | 9.575 | 1 | 9.325 | 4 | 9.625 | 1 | 38.125 | 1 |
Vanesa Deniz | Junior F | 9.275 | 13T | 9.400 | 5 | 9.475 | 3 | 9.525 | 5 | 37.675 | 4 |
Ashyn LaClair | Junior C | 9.700 | 1 | 9.000 | 9T | 9.500 | 3 | 9.275 | 9 | 37.475 | 3 |
Mei Li Costa | Senior B | 9.625 | 2T | 9.450 | 6T | 9.350 | 6T | 8.925 | 19 | 37.350 | 8 |
Jenna Cashman | Junior B | 9.400 | 3 | 9.025 | 4 | 8.700 | 10T | 9.550 | 3 | 36.675 | 5 |
Alexsis Rubio | Senior C | 9.600 | 6 | 8.375 | 22 | 9.275 | 8T | 9.225 | 14T | 36.475 | 13 |
level 9 individual results
Gymnast Name | Age Group | VT | VT Pl. | UB | UB Pl. | BB | BB Pl. | FX | FX Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
Alisha Werlen | Junior 3 | 9.625 | 2 | 9.400 | 6 | 9.150 | 12T | 9.450 | 5T | 37.625 | 3 |
Sydney Wells | All Ages | 9.275 | 14T | 9.475 | 8 | 9.400 | 5T | 9.300 | 11 | 37.450 | 6 |
Gabby Lange | Senior 4 | 9.325 | 9 | 8.850 | 15 | 8.150 | 30 | 9.225 | 13T | 35.550 | 15 |
Kameryn Furiness | Senior 7 | 0.000 | 28T | 9.600 | 3 | 0.000 | 28T | 0.000 | 29 | 9.600 | 29 |
Jordyn Zieden-Weber | Senior 3 | 9.500 | 2T | 8.550 | 18 | 9.250 | 5 | 9.275 | 7T | 36.575 | 6T |