Christmas City Classic 2016

bethelehem, pa

 

Level 3 Individual Results

Name Age Group V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Claudia Fisher Jr. A 8.900 9T 8.300 7T 8.500 7 8.350 9 34.050 7
Julia Kocik Jr. B 9.500 1 9.050 2 9.300 1 8.800 2 36.650 1
Emily Yudilevich Jr. B 9.200 3 9.300 1 9.025 2 8.900 1 36.425 2
Rowan Lacy-Cancel Jr. B 8.550 11 8.850 4T 8.850 5 8.625 4 34.875 3
Hyunah Sophie Napier Jr. B 8.650 10 8.950 3 8.000 10 8.725 3 34.325 5
Sara Damon Sr. A 9.100 8T 9.100 2 9.400 1 8.850 3T 36.450 2
Leila Wisaksono Sr. A 7.300 15 9.000 4T 8.750 8 8.650 9 33.700 13T

Level 4 Individual Results

Name Age Group V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Claudia Fisher Jr. A 8.900 9T 8.300 7T 8.500 7 8.350 9 34.050 7
Julia Kocik Jr. B 9.500 1 9.050 2 9.300 1 8.800 2 36.650 1
Emily Yudilevich Jr. B 9.200 3 9.300 1 9.025 2 8.900 1 36.425 2
Rowan Lacy-Cancel Jr. B 8.550 11 8.850 4T 8.850 5 8.625 4 34.875 3
Hyunah Sophie Napier Jr. B 8.650 10 8.950 3 8.000 10 8.725 3 34.325 5
Sara Damon Sr. A 9.100 8T 9.100 2 9.400 1 8.850 3T 36.450 2
Leila Wisaksono Sr. A 7.300 15 9.000 4T 8.750 8 8.650 9 33.700 13T

Level 5 Individual Results

Name Age Group V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Skylar Sensi Jr. A 8.900 2 8.850 2 9.375 1 9.300 1T 36.425 1
Sophia Cassese Jr. A 8.600 5 9.325 1 9.025 7 9.250 3 36.100 2
Faith Cascella Jr. B 9.175 2 9.000 1 9.200 2 9.250 3 36.625 1
Madeline Christensen Jr. B 8.650 6 8.750 2 9.000 5T 8.750 8 35.150 5
Anna Hallgren Sr. A 9.000 3T 9.300 1 9.650 1 9.275 2 37.225 1
Julianna DiSciascio Sr. A 9.125 1 9.000 3 9.350 3 9.250 3T 36.625 2
Abigail Nitti Sr. A 7.850 8 9.150 2 8.625 6 9.150 4T 34.775 4
Olivia Sison Sr. B 9.500 1 8.550 2 8.350 7 9.550 1 35.950 2

Level 6 Individual Results

Name Age Group V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Aleyna Aksu Jr. B 9.025 2 9.450 1 9.050 8T 9.600 2 37.125 2
Cara Skillman Jr. C 9.100 2 9.400 1 9.425 1T 9.550 2 37.475 1
Alma Moncada Jr. C 8.650 8 8.500 9 8.925 10 9.700 1 35.775 5
Jillian Lehmann Sr. A 8.700 5 8.875 2 9.125 12 9.625 1 36.325 5
Kerstyn Johnson Sr. B 8.850 3T 8.700 7 8.725 13T 9.650 1 35.925 4

Level 7 Individual Results

Name Age Group V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Chiara Oshiro Jr. A 9.600 1 9.100 5 9.000 6 9.650 1 37.350 1
Taylor Stables Jr. A - 9T 9.300 3 9.300 3T 9.475 2 28.075 9
Nichole Pagano Jr. A - 10T 9.175 4 8.575 9 - 10 17.750 10
Kendall Totten Sr. A 9.525 1 9.550 1 9.650 1 9.550 3 38.275 1

Level 8 Individual Results

Name Age Group V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kelsey McCabe Jr. A 9.000 4 9.875 1 9.150 5 9.375 4 37.400 2
Brianna Ancharski Jr. A 9.175 2 9.300 5T 9.400 3 9.400 2T 37.275 3
Avery Kopecky Jr. A - 10T - 10 9.475 2 9.125 7 18.600 10
Ava Ramirez Jr. B 9.125 3T 9.100 4 8.675 8 9.150 3 36.050 2
Zoe Kitson Jr. B 8.950 4 8.875 7 8.825 6T 8.950 7 35.600 5
Jillian Riggio Sr. A 9.550 1T 9.100 3 9.350 1 9.275 2 37.275 1
Madison Lehmann Sr. A 8.600 5 8.325 8 8.950 5 9.200 3 35.075 6
Sofia Moreno Sr. B 8.575 8T 9.050 5 8.325 9 9.100 5 35.050 7
Ciara Graham Sr. B 8.575 9T 7.050 10 9.500 1 9.500 2 34.625 8