Jersey Shore Sectionals #1

january 29th, 2017

Level 5 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Faith Cascella 10 yrs 9.375 1 8.100 2 8.825 3 9.225 1 35.525 1
Madeline Christensen 10 yrs 8.650 6 8.000 4 8.650 5 8.550 6 33.850 5
Julianna DiSciascio 11 & up 9.475 2 8.450 2 8.850 1 8.750 2 35.525 1
Olivia Sison 11 & up 9.650 1 8.000 3 8.775 2 8.950 1 35.375 2
Abigail Nitti 11 & up 8.950 4 7.650 4 8.275 4 8.625 3 33.500 4
Sophia Cassese 9 yrs 8.975 1 8.150 1 8.550 2 8.800 2 34.475 1

Level 6 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Aleyna Aksu 10 yrs 9.425 2 9.350 1 9.125 4 9.200 4 37.100 2
Anna Hallgren 10 yrs 9.475 1 8.750 4 9.300 2 9.325 2 36.850 3
Cara Skillman 11 yrs 9.250 3 8.550 1 9.050 4 8.825 7 35.675 2
Alma Moncada 11 yrs 8.625 6 8.450 2 9.050 5 9.025 4 35.150 5
Kerstyn Johnson 12 and up 9.475 2 7.950 5 9.500 2 9.300 2 36.225 2
Jillian Lehmann 12 and up 9.075 8 8.200 4 9.200 6 9.175 4 35.650 4
Skylar Sensi 7 - 9 yrs 9.450 2 8.400 7 9.525 1 9.400 4 36.775 4

Level 7 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Chiara Oshiro 10 yrs 9.575 1 8.825 3 9.550 1 9.500 2 37.450 2