Lady Luck Invitational 2017

Las vegas, nevada

 

Level 3 Individual Results

Name Age V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Claudia Fisher L3K2 Grp 1 8.825 4 8.525 11 8.100 8 8.550 9 34.000 8
Emily Yudilevich L3K2 Grp 2 9.100 3T 9.175 5 9.250 2T 9.275 1 36.800 1
Julia Kocik L3K2 Grp 2 9.025 6 9.125 6 8.825 9 8.750 11 35.725 4T
Sylvie Legins L3K2 Grp 2 9.400 1 9.000 8T 7.625 14 8.800 9T 34.825 9
Leila Wisaksono L3K2 Grp 3 9.200 3 9.150 3 8.350 12 8.950 9 35.650 7

Level 4 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Alyce Baird L4K3 grp1 8.700 2 9.350 2 8.975 5T 9.000 4T 36.025 1
Juliana Boorstein L4K3 grp1 8.325 4 8.625 6 9.025 4 9.250 3 35.225 4
TienYa Safko L4K3 grp1 7.050 11 8.300 7 9.500 1 8.925 8 33.775 9
Lilly Thatcher L4K3 grp1 7.775 8 7.925 12 8.900 8T 8.625 11 33.225 11
Nyla Green L4K3 grp3 7.525 12 9.275 3 8.925 5 8.600 7 34.325 7
Sonia Pollock L4K3 grp4 7.875 12 8.900 7 9.000 5 9.225 2 35.000 4

Level 5 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Sophie Cassese L5K4 grp1 8.200 12 9.300 3T 8.900 8T 8.950 7 35.150 8
Faith Cascella L5K4 grp2 9.000 4 9.100 5 9.200 4 9.450 1T 36.750 3
Julianna DiSciascio L5K4 grp3 9.075 6T 9.050 7 9.375 1 9.050 4 36.550 5
Abigail Nitti L5K4 grp4 9.050 6 9.325 6 9.075 4T 8.750 7 36.200 7
Olivia Sison L5K4grp6 9.425 2 8.525 11 9.375 1 9.200 1 36.525 1

Level 6 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Skylar Sensi L6K12 grp1 9.250 3 9.050 10T 9.575 5 9.375 3T 37.250 4
Anna Hallgren L6K12 grp2 9.225 3 9.300 4T 9.250 8 9.450 2T 37.225 4
Aleyna Aksu L6K12 grp2 9.050 8T 9.350 3 9.125 10 9.250 7 36.775 5
Cara Skillman L6K12 grp2 9.050 8T 9.500 1 9.175 9 8.950 13 36.675 6
Alma Moncada L6K12 grp2 8.800 11 8.875 11 8.575 14T 8.925 14 35.175 14
Jillian Lehmann L6K12 grp3 9.100 8T 8.800 9 9.275 6 9.000 11 36.175 7

Level 7 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Skylar Sensi L6K12 grp1 9.250 3 9.050 10T 9.575 5 9.375 3T 37.250 4
Anna Hallgren L6K12 grp2 9.225 3 9.300 4T 9.250 8 9.450 2T 37.225 4
Aleyna Aksu L6K12 grp2 9.050 8T 9.350 3 9.125 10 9.250 7 36.775 5
Cara Skillman L6K12 grp2 9.050 8T 9.500 1 9.175 9 8.950 13 36.675 6
Alma Moncada L6K12 grp2 8.800 11 8.875 11 8.575 14T 8.925 14 35.175 14
Jillian Lehmann L6K12 grp3 9.100 8T 8.800 9 9.275 6 9.000 11 36.175 7

Level 8 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Brianna Ancharski L8H9 grp1 8.900 2T 9.625 1 9.625 1 9.550 1 37.700 1
Kelsey McCabe L8H9 grp1 9.350 1 9.375 2 9.500 3 9.325 5 37.550 2
Ava Ramirez L8H9 grp1 8.300 8 8.475 9 8.100 13 9.050 11 33.925 10
Jillian Riggio L8H9 grp2 9.225 1 9.275 3 9.450 1 9.350 3 37.300 1
Kendall Totten L8H9 grp2 8.650 5 8.650 10T 8.125 10 9.025 11 34.450 10
Ciara Graham L8H9 grp3 8.475 5 8.675 8 9.275 2T 9.375 3 35.800 3
Madison Lehmann L8H9 grp3 8.175 9 7.925 11 8.900 5 9.400 2 34.400 8
Sofia Moreno L8H9 grp3 8.250 6T 7.700 13 7.975 12 9.325 5 33.250 9

Level 9 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Lauren Cashman L9H5 grp1 9.225 2T 8.600 6 9.400 2 9.175 2 36.400 1
Alisha Werlen L9H5 grp1 8.850 8 9.300 1 9.225 4 9.000 4T 36.375 2
Libby Howe L9H5 grp2 9.000 6T 8.700 2T 9.225 1 9.000 5 35.925 2
Stephanie Zannella L9H5 grp3 9.175 3 8.150 8 9.125 1 8.500 9 34.950 3
Gabrielle Lange L9H5 grp3 9.000 5 8.525 5 - 12T 8.850 5 26.375 11

Level 10 Individual Results

Gymnast Name Age Group VT VT Pl. UB UB Pl. BB BB Pl. FX FX Pl. AA AA Pl.
Ashlyn LaClair L10D6 grp1 9.250 5 7.400 13 8.550 8 9.450 1T 34.650 3T
Jenna Cashman L10D6 grp1 9.175 6 8.275 3 7.150 14 9.400 3 34.000 8T
Venesa Deniz L10D6 grp2 9.000 6 8.850 6 8.300 9 9.275 2T 35.425 4
Jordyn Zieden-Weber L10D6 grp2 - 12T 8.150 9 - - - - 8.150 14
Mei-Li Costa L10D6 grp3 - 15 7.700 12 8.650 11 - 13T 16.350 15
Alexsis Rubio L10D6 grp4 9.700 1 9.325 5 8.000 13 9.050 6T 36.075 7