State Qualifier #3
season 2014 - 2015
Individual Scores
| Gymnast | Level | Age Group | Vault | Vlt. Pl. | Bars | Bars Pl. | Beam | Beam Pl. | Floor | Flr. Pl. | AA | AA Pl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nichole Pagano | 5 | 7 - 8 | 8.750 | - | 8.750 | 2 | 8.700 | - | 8.750 | - | 34.950 | - |
| Brianna Ancharski | 5 | 9 | 8.875 | - | 7.750 | - | 9.150 | 3 | 8.925 | 4 | 34.700 | - |
| Olyvia Conley | 5 | 10 | 9.400 | 2 | 9.000 | 4 | 8.725 | 7 | 9.075 | 2 | 36.200 | 5 |
| Ava Ramirez | 5 | 10 | 9.000 | 10 | 9.100 | 2 | 9.150 | 4 | 8.875 | 7 | 36.125 | 7 |
| Zoe Kitson | 5 | 10 | 9.275 | 6 | 8.750 | 7 | 9.025 | 5 | 9.075 | 3 | 36.125 | 6 |
| Jillian Lehmann | 5 | 10 | 8.650 | - | 8.500 | - | 7.900 | - | 8.875 | - | 33.925 | 8 |
| Francesca DeFaria | 5 | 10 | 9.125 | - | 7.200 | - | 8.300 | - | 8.500 | - | 33.125 | - |
| Kerstyn Johnson | 5 | 11+ | 8.750 | - | 8.350 | - | 8.750 | 5 | 8.150 | - | 34.000 | 5 |
