Silvia Mitova Invitational
season 2013 - 2014
Level 3 Team Scores - 112.775
Event | Scores | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vault | Cara Skillman | Aleyna Aksu | Gabby Thackston | 28.55 | ||||||||
9.575 | 9.525 | 9.45 | ||||||||||
Bars | Reagan Schenkel | Gabby Thackston | Aleyna Aksu | 27.65 | ||||||||
9.225 | 9.225 | 9.2 | ||||||||||
Beam | Chiara Oshiro | Tvisha Srikanth | Aleyna Aksu | 28.025 | ||||||||
9.475 | 9.3 | 9.25 | ||||||||||
Floor | Chiara Oshiro | Alma Moncada | Rachel Philips | 28.55 | ||||||||
9.575 | 9.5 | 9.475 |
Level 3 Individual Scores
Gymnast Name | Level | Age Group | Vault | Vt Pl | Bars | Bars Pl. | Beam | Beam Pl. | Floor | Floor Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleyna Aksu | 3 | 7 | 9.525 | 1st | 9.2 | 6th | 9.25 | 4th | 9.3 | 2nd | 37.275 | 2nd |
Chiara Oshiro | 3 | 7 | 9.125 | 8th | 8.8 | 9th | 9.475 | 1st | 9.575 | 1st | 36.975 | 3rd |
Reagan Schenkel | 3 | 7 | 9.4 | 2nd | 9.225 | 5th | 9 | 6th | 8.9 | 6th | 36.525 | 5th |
Gabby Thackston | 3 | 8 | 9.45 | 3rd | 9.225 | 1st | 9.225 | 1st | 9.15 | 5th | 37.05 | 1st |
Rachel Philips | 3 | 8 | 9.075 | 8th | 9.175 | 2nd | 9 | 6th | 9.475 | 2nd | 36.725 | 2nd |
Amber Muniz | 3 | 8 | 9.375 | 4th | 9.125 | 4th | 9.05 | 4th | 9.075 | 6th | 36.625 | 4th |
Alma Moncada | 3 | 8 | 9.3 | 6th | 8.8 | 8th | 8.625 | N/A | 9.5 | 1st | 36.225 | 5th |
Cara Skillman | 3 | 8 | 9.575 | 1st | 7.875 | N/A | 9.175 | 3rd | 9.325 | 3rd | 35.95 | 6th |
Level 4 Team Scores - 111.900
Event | Scores | Total | ||
---|---|---|---|---|
Vault | Zoe Kitson | Ava Ramirez | Olyvia Conley | 27.775 |
9.375 | 9.225 | 9.175 | ||
Bars | Ava Ramirez | Zoe Kitson | Jillian Lehmann | 27.875 |
9.525 | 9.3 | 9.05 | ||
Beam | Francesca DeFaria | Ava Ramirez | Danielle O'Kelly | 28.35 |
9.575 | 9.4 | 9.375 | ||
Floor | Zoe Kitson | Ava Ramirez | Jillian Lehmann | 27.9 |
9.375 | 9.325 | 9.2 |
Level 4 Individual Scores
Gymnast Name | Level | Age Group | Vault | Vlt Pl. | Bars | Bars Pl. | Beam | Beam Pl. | Floor | Floor Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Ancharski | 4 | 8 & Under | 8.125 | 4th | 8.350 | N/A | 9.225 | 2nd | 8.650 | 4th | 34.350 | 3rd |
Kiera Metzger | 4 | 8 & Under | 7.300 | N/A | 8.500 | 4th | 8.825 | 4th | 8.900 | 3rd | 33.525 | 4th |
Ava Ramirez | 4 | 9 | 9.225 | 3rd | 9.525 | 1st | 9.400 | 6th | 9.325 | 3rd | 37.475 | 2nd |
Zoe Kitson | 4 | 9 | 9.375 | 2nd | 9.300 | 4th | 9.200 | 10th | 9.375 | 2nd | 37.250 | 3rd |
Danielle O'Kelly | 4 | 9 | 8.875 | 7th | 8.850 | 13th | 9.375 | 8th | 9.200 | 5th | 36.300 | 6th |
Olyvia Conley | 4 | 9 | 9.175 | 4th | 9.050 | 10th | 8.775 | N/A | 9.150 | 7th | 36.150 | 7th |
Francesca DeFaria | 4 | 9 | 8.775 | 10th | 8.700 | 14th | 9.575 | 2nd | 8.825 | 12th | 35.875 | 8th |
Jillian Lehmann | 4 | 9 | 8.875 | 8th | 9.050 | 11th | 8.550 | N/A | 9.200 | 6th | 35.675 | 10th |
Nadia DiDonato | 4 | 9 | 8.825 | 9th | 8.625 | N/A | 8.900 | 13th | 8.800 | 13th | 35.150 | 13th |
Cecilia Lazzaro | 4 | 9 | 8.000 | N/A | 7.550 | N/A | 8.475 | N/A | 8.300 | N/A | 32.325 | N/A |
Level 5 Team Scores - 114.325
Event | Scores | Total | ||
---|---|---|---|---|
Vault | Alisha Werlen | Libby Howe | Sydney Eltringham | 28.55 |
9.6 | 9.525 | 9.425 | ||
Bars | Alisha Werlen | Libby Howe | Felice LaFevre | 28.25 |
9.575 | 9.45 | 9.225 | ||
Beam | Felice LaFevre | Gianna Gasparro | Morgan Bernstein | 28.925 |
9.675 | 9.625 | 9.625 | ||
Floor | Libby Howe | Felice LaFevre | Alisha Werlen | |
9.675 | 9.5 | 9.425 |
Level 5 Individual Scores
Gymnast Name | Level | Age Group | Vault | Vault Pl | Bars | Bars Pl | Beam | Beam Pl. | Floor | Floor Pl | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alisha Werlen | 5 | 9 & Under | 9.600 | 1st | 9.575 | 1st | 9.275 | 3rd | 9.425 | 3rd | 37.875 | 1st |
Felice LaFevre | 5 | 9 & Under | 9.400 | 2nd | 9.225 | 2nd | 9.675 | 1st | 9.500 | 1st | 37.800 | 2nd |
Fabiana Codella | 5 | 9 & Under | 8.775 | 3rd | 9.000 | 3rd | 8.900 | N/A | 9.175 | 6th | 35.850 | 5th |
Sydney Eltringham | 5 | 10 | 9.425 | 1st | 8.750 | 5th | 8.950 | N/A | 9.200 | 5th | 36.325 | 3rd |
Cecilia Childers | 5 | 10 | 8.600 | N/A | 8.725 | 6th | 9.500 | 3rd | 9.300 | 3rd | 36.125 | 6th |
Maddie Lehmann | 5 | 10 | 8.825 | 10th | 8.575 | N/A | 9.325 | 6th | 9.100 | 6th | 35.825 | 8th |
Jillian Riggio | 5 | 10 | 8.475 | N/A | 8.350 | N/A | 9.350 | 5th | 9.350 | 1st | 35.525 | 9th |
Libby Howe | 5 | 11 | 9.525 | 1st | 9.450 | 1st | 9.550 | 3rd | 9.675 | 1st | 38.200 | 1st |
Morgan Bernstein | 5 | 11 | 9.200 | 3rd | 8.900 | 4th | 9.625 | 1st | 9.275 | 4th | 37.000 | 2nd |
Gianna Gasparro | 5 | 11 | 8.975 | 7th | 7.650 | N/A | 9.625 | 2nd | 9.350 | 3rd | 35.325 | 2nd |
Level 7 Individual Scores
Gymnast Name | Level | Age Group | Vault | Vlt. Pl. | Bars | Bars Pl. | Beam | Beam Pl. | Floor | Floor Pl. | AA | AA Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Zannella | 7 | N/A | 9.075 | N/A | 9.525 | N/A | 9.550 | N/A | 9.350 | N/A | 37.500 | N/A |
Lauren Cashman | 7 | N/A | 9.100 | N/A | 9.250 | N/A | 9.400 | N/A | 9.500 | N/A | 37.250 | N/A |
Hannah Gravante | 7 | N/A | 9.125 | N/A | 9.350 | N/A | 9.325 | N/A | 9.275 | N/A | 37.075 | N/A |
Rei Miyauchi | 7 | N/A | 9.300 | N/A | 9.250 | N/A | 8.100 | N/A | 9.475 | N/A | 36.125 | N/A |
Mia Brades | 7 | N/A | 9.375 | N/A | 7.950 | N/A | 8.950 | N/A | 9.425 | N/A | 35.700 | N/A |
Amanda Siskind | 7 | N/A | 8.600 | N/A | 7.500 | N/A | 8.625 | N/A | 9.250 | N/A | 33.975 | 11 |