Katie Baldwin Invitational
Prestige gymnastics
season 2013 - 2014
level 7 individual scores
Gymnasts Name | Level | Age Group | Vault | Vlt Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor Pl | All Around | AA Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Libby Howe | 5 | 9 -10 | 9.375 | 2nd | 9.600 | 2nd | 9.750 | 1st | 9.450 | 1st | 38.175 | 1st |
Alisha Werlen | 5 | 9 - 10 | 9.325 | 4th | 9.625 | 1st | 9.125 | N/A | 9.150 | N/A | 37.225 | 2nd |
Felice LaFevre | 5 | 9 - 10 | 9.400 | 1st | 8.650 | N/A | 9.575 | 2nd | 9.375 | 3rd | 37.000 | 3rd |
Sydney Eltringham | 5 | 9 - 10 | 9.200 | N/A | 8.825 | 4th | 9.575 | 3rd | 9.150 | N/A | 36.750 | 5th |
Cecilia Childers | 5 | 9 - 10 | 8.900 | N/A | 8.525 | N/A | 9.500 | 4th | 9.225 | 4th | 36.150 | 6th |
Morgan Bernstein | 5 | 9 - 10 | 9.200 | N/A | 8.200 | N/A | 9.100 | N/A | 8.850 | N/A | 35.350 | 7th |
Fabiana Codella | 5 | 9 - 10 | 8.400 | N/A | 8.350 | N/A | 9.300 | N/A | 9.000 | N/A | 35.050 | 9th |
Maddie Lehmann | 5 | 9 - 10 | 8.600 | N/A | 8.350 | N/A | 9.300 | N/A | 9.000 | N/A | 34.975 | 10th |
Gianna Gasparro | 5 | 9 - 10 | 8.600 | N/A | 7.425 | N/A | 9.150 | N/A | 9.025 | N/A | 34.200 | 11th |
Jillian Riggio | 5 | 9 - 10 | 8.350 | N/A | 7.125 | N/A | 9.400 | N/A | 8.850 | N/A | 33.725 | 13th |
Level 8 Individual Scores
Gymnasts Name | Level | Age Group | Vault | Vlt Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor Pl | All Around | AA Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Cashman | 8 | 8 to 11 | 9.000 | 4th | 8.650 | 7th | 9.550 | 1st | 9.525 | 1st | 36.725 | 2nd |
Alexsis Rubio | 8 | 14 to 14 | 9.275 | 3rd | 8.075 | 4th | 9.150 | 2nd | 9.150 | 2nd | 35.650 | 3rd |
Raine Smith | 8 | 13 to 13 | 8.650 | 7th | 8.550 | 10th | 9.050 | 6th | 8.700 | 10th | 34.950 | 6th |
Amelia Hahn | 8 | 12 to 12 | 8.950 | 3rd | 9.450 | 1st | 9.475 | 1st | 9.350 | 1st | 37.225 | 1st |
Level 9 Individual Scores
Gymnasts Name | Level | Age Group | Vault | Vlt Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor Pl | All Around | AA Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Cashman | 8 | 8 to 11 | 9.000 | 4th | 8.650 | 7th | 9.550 | 1st | 9.525 | 1st | 36.725 | 2nd |
Alexsis Rubio | 8 | 14 to 14 | 9.275 | 3rd | 8.075 | 4th | 9.150 | 2nd | 9.150 | 2nd | 35.650 | 3rd |
Raine Smith | 8 | 13 to 13 | 8.650 | 7th | 8.550 | 10th | 9.050 | 6th | 8.700 | 10th | 34.950 | 6th |
Amelia Hahn | 8 | 12 to 12 | 8.950 | 3rd | 9.450 | 1st | 9.475 | 1st | 9.350 | 1st | 37.225 | 1st |
Level 10 Individual Scores
Gymnasts Name | Level | Age Group | Vault | Vlt Pl | Bars | Bars Pl | Beam | Beam Pl | Floor | Floor Pl | All Around | AA Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Huang | 10 | 17 & up | - | 7th | 8.950 | 3rd | 7.600 | 6th | - | 8th | 16.550 | 7th |
Kerry Arone | 10 | 17 & up | 9.000 | 4th | 8.650 | 4th | 8.850 | 2nd | 9.250 | 3rd | 35.750 | 3rd |